Who are Guillermo Ochoa’s Parents? Check this newsletter to recognise who are Guillermo Ochoa’s Parents at the side of Guillermo Ochoa biography. Guillermo Ochoa is a footballer.
Who are Guillermo Ochoa’s Parents? Guillermo Ochoa is an footballer born on 13 July 1985. Many human beings are eager to realize their preferred personalities private existence, so Guillermo Ochoa’s Parents are the maximum searched topic on the net. Here in this text, let’s take a look at out who are Guillermo Ochoa’s mother and father and much more.
Guillermo Ochoa Bio/Wiki
The table below reveals concise information about Guillermo Ochoa. It gives you the ability to read through the Mexican footballer profile as fast as possible.
Birth Name | Francisco Guillermo Ochoa Magaña |
Nickname/ Popular Name/ Shirt Name | • Guillermo Ochoa • Memo |
Age | 38 (as in 2023) Years |
Religion | Christianity |
Sun Sign/Zodiac Sign | Cancer |
Birth Place | Guadalajara, Jalisco, Mexico |
Date of Birth | 13 July 1985 |
Nationality | Mexican |
Residence | Guadalajara, Jalisco, Mexico |
Home Town | Guadalajara, Jalisco, Mexico |
Food Habit | Non-Vegetarian |
Hobbies | Watching Movies, Horse Riding, Swimming |
Parents/Family | |
Mother’s Name | Natalia Magaña Orozco |
Father’s Name | Guillermo Ochoa Sánchez |
Brother(s) | Not Available |
Sister(s) | Ana Laura Ochoa Magaña |
Girlfriends/Affairs | |
Affairs/Girlfriends | Karla Mora |
Marital Status, Wife and Children | |
Wife/Spouse | Karla Mora (m. 2017) |
Children | Daughter(s)-• Lucciana Ochoa Mora • Name Not Available of younger daughter Son(s)- Guillermo Ochoa Jr. |
Education | |
School | Johan Cruyff Institute |
College/University | Johan Cruyff Institute |
Educational Qualification | Graduated |
Profession | Professional Footballer |
Brands Endorsed | Nike |
Career Manager/ Player Agent | Promanage |
Football Profile | |
Debut For Current Club Team | • 2019: CF América |
Debut For Current Senior International Team | • 2005: Mexico national football team |
Jersey Number (2022-23) | • 13 (CF América) • 13 (Mexico national football team) |
Current Teams | • CF América • Mexico national football team |
Coach/Mentor/Manager | Fernando Ortiz |
Position | Goalkeeper |
Foot | Right |
Strengths | • Tackling • Interceptions • Marking • Jumping • Passing • Crossing |
Weaknesses | • Strength • Heading • Balance |
Achievements | América • Mexican Primera División: Clausura 2005 • Campeón de Campeones: 2005 • CONCACAF Champions’ Cup: 2006 • InterLiga: 2008 Standard Liège • Belgian Cup: 2017–18 Mexico U23 • Olympic Bronze Medal: 2020 Mexico • CONCACAF Gold Cup: 2009, 2011, 2015, 2019 Individual • Mexican Primera División Best Rookie: 2003–04 • Mexican Primera División Golden Glove: Apertura 2006, Clausura 2007 • CONCACAF Gold Cup All-Tournament Team: 2009 • Ajaccio Fan’s Player of the Season: 2011–12, 2012–13 • Ajaccio Player of the Month: August 2013, September 2013 • Granada Fan’s Player of the Season: 2016–17 • Standard Liège Player of the Month: November 2017, October 2018, November 2018, February 2019, April 2019 • Standard Liège Player of the Season: 2018–19 • CONCACAF Gold Cup Golden Glove Award: 2019 • CONCACAF Gold Cup Best XI: 2019 • Liga MX All-Star: 2021 • CONCACAF Champions League Golden Glove: 2021 • CONCACAF Champions League Team of the Tournament: 2021 |
Height, Weight, and Figure Measurements | |
Height (Approx.) | in centimeters- 183 cm in meters- 1.83 m in feet inches- 6’0″ |
Weight (Approx.) | in kilograms- 78 kg in pounds- 172 lbs |
Figure Measurements | |
Chest Size | 41 inches |
Biceps Size | 12 inches |
Waist Size | 32 inches |
Extra Ordinary Features | |
Race / Ethnicity | Mexican |
Hair Color | Light Brown |
Eye Color | Dark brown |
S*xual Orientation | Straight |
Distinctive Features | Not Available |
Dress Size | 7 U.S. |
Shoe Size | 9 U.S. |
Favourite Things | |
Favorite Playing Position | Goalkeeper |
Favorite Car | Not Available |
Favorite Food | Fruits and Veg |
Favorite Player | Not Available |
Favorite Pet Animal | Dog |
Favorite Cell Phone/Brand | Iphone |
According to reviews, Guillermo Ochoa Sánchez and Natalia Magaña Orozco are Guillermo Ochoa’s mother and father.
Guillermo Ochoa Father People trying to find Guillermo Ochoa’s Father’s name will now recognize that Guillermo Ochoa’s Father is Guillermo Ochoa Sánchez.
Guillermo Ochoa Mother Guillermo Ochoa’s Mother’s name is Natalia Magaña Orozco. There is not a whole lot records about Guillermo Ochoa’s mom. Stay related to our page for the modern day updates.
Guillermo Ochoa Net Worth
In 2023, what will Guillermo Ochoa’s salary be?
In Aug 2019 Guillermo Ochoa signed a contract with CF América that ended in 2022 and netted him a whopping salary of £4,085,050 Or $4.40 Million per year. We have crunched the numbers, this means he earns £11,222 per day and £467 per hour!
Salary & Net Worth Updated 2023 | |
Estimated Net Worth in 2023 (Approx) | $9 Million |
Estimated Net Worth in 2022 (Approx) | $5 Million |
Estimated Net Worth in 2021 (Approx) | $4 Million |
SALARY UPDATE 2023 | His current club salary and several other earnings are included in the salary data below. |
Annual or Per Year Salary | £4,085,050 Or $4.40 Million |
Per Month Salary | £340,420 |
Per Week Salary | £78,558 |
Per Day Salary | £11,222 |
Per Hour Salary | £467 |
Per Minute Salary | £7.8 |
Current Contract | With CF América |
Contract Signed/Extension | Aug 6, 2019 |
Contract Expires | Dec 31, 2022 |
Contract Signing Amount or Transfer Fee | $15.4 Million |
Market Value | $1.65 Million |
Highest Market Value | $8.80 Million (Jun 15, 2009) |
Endorsements | $1-$5 Million |
Income Source | Professional Footballer |
Cars Collection | Not Available |
His stock is on the rise thanks to his performances on the pitch. Guillermo Ochoa has an estimated net worth of around $9 Million, and his market value is about $1.65 million.
Guillermo Ochoa FIFA 22 – Potential And Rating
In FIFA 22, Guillermo Ochoa has an overall rating of 80 with a potential of 80. Alvarez has got a 1-star skillmoves rating.
Guillermo Ochoa FIFA 22 Stats | |||
Overall Rating In FIFA 22 | 80 | Potential In FIFA 22 | 80 |
Attacking | Skill | ||
15 | Crossing | 10 | Dribbling |
12 | Finishing | 14 | Curve |
19 | Heading Accuracy | 17 | FK Accuracy |
37 | Short Passing | 37 | Long Passing |
16 | Volleys | 20 | Ball Control |
Power | Movement | ||
53 | Shot Power | 50 | Acceleration |
79 | Jumping | 50 | Ball Control |
38 | Stamina | 57 | Agility |
60 | Strength | 70 | Reactions |
11 | Long Shots | 43 | Balance |
Mentality | Goalkeeping | ||
19 | Aggression | 82 | GK Diving |
23 | Interceptions | 73 | GK Handling |
16 | Positioning | 70 | GK Kicking |
50 | Vision | 81 | GK Positioning |
60 | Composure | 84 | GK Reflexes |
Defending | |||
21 | Defensive Awareness | 12 | Sliding Tackle |
10 | Standing Tackle |
He prefers to shoot with his right foot. His workrates are Medium / High. Guillermo Ochoa’s height is 183 cm and his weight is estimated at 78 kg according to our database. Currently, Guillermo Ochoa is playing with the number 13.
ncG1vNJzZmivp6x7tcLGrqCdnaSeuqZ6wqikaJ6Rory2v4ypnKionJp8qMHIpaOeqp2kerCvx6iYZqCVnrSpwIywnKKfmKl6r7HTZq6oqqSdeqKzxGaZoqqknbGixYywoKShoJqxqq2MsJ%2BoZZmjwLWtxquYpmWSnryovsCpn7JlZG59cX6UZ5%2BtpZw%3D