From Bulbapedia, the community-driven Pokémon encyclopedia.
A Dragon Tamer (Japanese: ドラゴン使(つか)い Dragon Tamer) is a type of Pokémon Trainer that debuted in the Generation III games. They are most commonly depicted as young men wearing elaborate purple and red outfits and capes. In Generation IX, female Dragon Tamers were introduced, sporting shorter capes than their male counterparts.
They specialize in Dragon-type Pokémon and Pokémon that belong in the Dragon Egg Group.
The goal of most of these Dragon Tamers is to attain the status of their greatest member, Kanto and Johto Pokémon League Champion Lance.
In the Generation II games, they are merely referred to, especially in Blackthorn City due to its Dragon's Den. Although the English versions simply call them "dragon users" in these games, the Japanese versions clearly mention Dragon Tamers (ドラゴンつかい). This explains their appearance in Pokémon HeartGold and SoulSilver, their remakes, where these same instances now refer to them as Dragon Tamers in English as well.
Gallery
Artwork
Sprites and models
Trainer list
Pokémon Ruby and Sapphire
See more: List of Battle Tower Trainers in Pokémon Ruby and Sapphire/Dragon TamerPokémon Emerald
See more: List of Battle Frontier Trainers in Generation III/Dragon TamerPokémon Diamond and Pearl
See more: List of Battle Tower Trainers in Pokémon Diamond and Pearl/Dragon TamerPokémon Platinum
See more: List of Battle Frontier Trainers in Generation IV/Dragon TamerPokémon Omega Ruby and Alpha Sapphire
Pokémon Brilliant Diamond and Shining Pearl
Trainer name | Battle | Winnings | Pokémon | |||||
---|---|---|---|---|---|---|---|---|
Dragon Tamer Andre | Initial battle | $1,960 | Lv.49 | ------- | ------- | ------- | ------- | ------- |
Dragon Tamer Clinton | Initial battle | $1,840 | Lv.46 | Lv.49 | Lv.46 | ------- | ------- | ------- |
Dragon Tamer Darien | Initial battle | $2,400 | Lv.60 | ------- | ------- | ------- | ------- | ------- |
Dragon Tamer Drake | Initial battle | $2,280 | Lv.57 | Lv.57 | Lv.57 | ------- | ------- | ------- |
Dragon Tamer Geoffrey | Initial battle | $2,200 | Lv.53 | Lv.55 | ------- | ------- | ------- | ------- |
First rematch | $2,440 | Lv.61 | Lv.61 | ------- | ------- | ------- | ------- | |
Dragon Tamer Hayden | Initial battle | $2,280 | Lv.53 | Lv.57 | ------- | ------- | ------- | ------- |
First rematch | $2,400 | Lv.60 | Lv.60 | ------- | ------- | ------- | ------- | |
Dragon Tamer Joe | Initial battle | $2,240 | Lv.56 | Lv.56 | ------- | ------- | ------- | ------- |
Dragon Tamer Keegan | Initial battle | $2,320 | Lv.58 | ------- | ------- | ------- | ------- | ------- |
Dragon Tamer Kenny | Initial battle | $2,360 | Lv.57 | Lv.59 | ------- | ------- | ------- | ------- |
Dragon Tamer Patrick | Initial battle | $1,560 | Lv.39 | ------- | ------- | ------- | ------- | ------- |
First rematch | $1,720 | Lv.43 | ------- | ------- | ------- | ------- | ------- | |
Second rematch | $2,520 | Lv.63 | ------- | ------- | ------- | ------- | ------- | |
Dragon Tamer Stanley | Initial battle | $2,240 | Lv.56 | Lv.56 | ------- | ------- | ------- | ------- |
Pokémon Scarlet and Violet
Trainer name | Battle | Winnings | Pokémon | |||||
---|---|---|---|---|---|---|---|---|
Airi the Dragon Tamer | Initial battle | $1,500/4,200 | Lv.25/65 | Lv.25/70 | ------- | ------- | ------- | ------- |
Alejandra the Dragon Tamer | Initial battle | $1,920 | Lv.16 | ------- | ------- | ------- | ------- | ------- |
Anna the Dragon Tamer | Initial battle | $4,400 | Lv.37 | ------- | ------- | ------- | ------- | ------- |
Diana the Dragon Tamer | Initial battle | $8,960 | Lv.56 | ------- | ------- | ------- | ------- | ------- |
Elisabet the Dragon Tamer | Initial battle | $4,400 | Lv.37 | ------- | ------- | ------- | ------- | ------- |
Eva the Dragon Tamer | Initial battle | $2,880 | Lv.24 | ------- | ------- | ------- | ------- | ------- |
Gema the Dragon Tamer | Initial battle | $8,960 | Lv.56 | ------- | ------- | ------- | ------- | ------- |
Laia the Dragon Tamer | Initial battle | $2,400 | Lv.20 | ------- | ------- | ------- | ------- | ------- |
Leticia the Dragon Tamer | Initial battle | $6,360 | Lv.53 | Lv.53 | ------- | ------- | ------- | ------- |
Luisa the Dragon Tamer | Initial battle | $4,200 | Lv.35 | ------- | ------- | ------- | ------- | ------- |
Marta the Dragon Tamer | Initial battle | $3,120 | Lv.26 | ------- | ------- | ------- | ------- | ------- |
Paloma the Dragon Tamer | Initial battle | $8,960 | Lv.56 | ------- | ------- | ------- | ------- | ------- |
Rebeca the Dragon Tamer | Initial battle | $4,160 | Lv.26 | Lv.26 | Lv.26 | ------- | ------- | ------- |
Tamara the Dragon Tamer | Initial battle | $4,800 | Lv.40 | Lv.40 | Lv.40 | ------- | ------- | ------- |
Virginia the Dragon Tamer | Initial battle | $2,880 | Lv.24 | ------- | ------- | ------- | ------- | ------- |
In the manga
Pokémon Adventures
A Dragon Tamer was seen in Deprogramming Porygon-Z, waiting for the Battle Frontier to open.
Trivia
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3m%2ForPOp5aNmZ2av6B0s6uYoqaVp6ykuMCsqmI%3D